SK이노베이션 096770
KRX₩149,200+8,200 (+5.82%)Mkt cap ₩25.2TAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +19.6% | +2.4% | +17.1%p | 331 / 2,753 | 87 | |
| +12.9% | -0.2% | +13.1%p | 653 / 2,747 | 76 | |
| +59.2% | -13.7% | +72.9%p | 93 / 2,741 | 96 | |
| +41.3% | +31.0% | +10.3%p | 154 / 2,722 | 93 | |
| +44.0% | +103.1% | -59.1%p | 337 / 2,670 | 87 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 447 | -5.66% | ₩136,600 |
| Sep 12, 2026 | 95 | +4.70% | ₩144,800 |
| Sep 5, 2026 | 7 | +18.31% | ₩138,300 |
| Aug 29, 2026 | 475 | -6.33% | ₩116,900 |
| Aug 22, 2026 | 135 | -3.03% | ₩124,800 |
| Aug 15, 2026 | 204 | +6.98% | ₩128,700 |
| Aug 8, 2026 | 226 | +8.87% | ₩120,300 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.