제주반도체 080220
KDQ₩75,600+400 (+0.53%)Mkt cap ₩2.6TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +2.9% | +1.5% | +1.3%p | 1,099 / 2,753 | 60 | |
| +0.8% | +3.2% | -2.4%p | 1,720 / 2,747 | 37 | |
| -43.6% | -23.0% | -20.6%p | 2,670 / 2,741 | 3 | |
| +70.7% | +21.4% | +49.3%p | 74 / 2,722 | 96 | |
| +281.4% | +102.3% | +179.1%p | 30 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 290 | -2.39% | ₩73,400 |
| Sep 12, 2026 | 93 | +4.74% | ₩75,200 |
| Sep 5, 2026 | 391 | -6.39% | ₩71,800 |
| Aug 29, 2026 | 252 | +4.35% | ₩76,700 |
| Aug 22, 2026 | 337 | -9.82% | ₩73,500 |
| Aug 15, 2026 | 181 | +8.09% | ₩81,500 |
| Aug 8, 2026 | 91 | +15.82% | ₩75,400 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.