금호타이어 073240
KRX₩6,720-60 (-0.88%)Mkt cap ₩1.9TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -7.3% | +1.5% | -8.8%p | 2,313 / 2,753 | 16 | |
| +10.0% | +3.2% | +6.7%p | 1,022 / 2,747 | 62 | |
| +48.0% | -23.0% | +71.0%p | 86 / 2,741 | 96 | |
| +7.7% | +21.4% | -13.7%p | 374 / 2,722 | 85 | |
| +36.9% | +102.3% | -65.5%p | 379 / 2,670 | 85 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 413 | -4.88% | ₩7,010 |
| Sep 12, 2026 | 148 | +2.65% | ₩7,370 |
| Sep 5, 2026 | 259 | -2.45% | ₩7,180 |
| Aug 29, 2026 | 369 | +1.52% | ₩7,360 |
| Aug 22, 2026 | 369 | -10.93% | ₩7,250 |
| Aug 15, 2026 | 265 | +4.23% | ₩8,140 |
| Aug 8, 2026 | 271 | +7.13% | ₩7,810 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.