하나마이크론 067310
KDQ₩46,200+550 (+1.20%)Mkt cap ₩3.1TAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +32.0% | +2.4% | +29.6%p | 168 / 2,753 | 93 | |
| +27.8% | -0.2% | +28.0%p | 314 / 2,747 | 88 | |
| -7.0% | -13.7% | +6.7%p | 1,995 / 2,741 | 27 | |
| +41.5% mkt cap +41.6% | +31.0% | +10.5%p | 153 / 2,722 | 93 | |
| +126.5% mkt cap +127.2% | +103.1% | +23.4%p | 115 / 2,670 | 95 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 32 | +12.35% | ₩38,650 |
| Sep 12, 2026 | 330 | -1.29% | ₩34,400 |
| Sep 5, 2026 | 195 | -1.41% | ₩34,850 |
| Aug 29, 2026 | 391 | +1.00% | ₩35,350 |
| Aug 22, 2026 | 167 | -4.37% | ₩35,000 |
| Aug 15, 2026 | 36 | +22.00% | ₩36,600 |
| Aug 8, 2026 | 418 | +1.01% | ₩30,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.