에스피지 058610
KDQ₩98,800-1,000 (-1.00%)Mkt cap ₩2.2TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +3.5% | +1.5% | +1.9%p | 1,034 / 2,753 | 62 | |
| +19.6% | +3.2% | +16.4%p | 576 / 2,747 | 78 | |
| +14.4% | -23.0% | +37.4%p | 454 / 2,741 | 83 | |
| -18.0% | +21.4% | -39.4%p | 1,267 / 2,722 | 53 | |
| +246.1% | +102.3% | +143.7%p | 39 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 114 | +2.69% | ₩99,400 |
| Sep 12, 2026 | 144 | +2.76% | ₩96,800 |
| Sep 5, 2026 | 78 | +1.62% | ₩94,200 |
| Aug 29, 2026 | 457 | -2.93% | ₩92,700 |
| Aug 22, 2026 | 476 | -19.48% | ₩95,500 |
| Aug 15, 2026 | 66 | +16.62% | ₩118,600 |
| Aug 8, 2026 | 257 | +7.51% | ₩101,700 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.