태웅 044490
KDQ₩38,100-1,700 (-4.27%)Mkt cap ₩762.3BAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +35.4% | +2.4% | +32.9%p | 148 / 2,753 | 94 | |
| +32.8% | -0.2% | +33.0%p | 246 / 2,747 | 90 | |
| +25.5% | -13.7% | +39.2%p | 338 / 2,741 | 87 | |
| -27.7% | +31.0% | -58.7%p | 1,877 / 2,722 | 31 | |
| +17.6% | +103.1% | -85.5%p | 550 / 2,670 | 79 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 387 | -4.32% | ₩37,650 |
| Sep 12, 2026 | 12 | +21.45% | ₩39,350 |
| Sep 5, 2026 | 225 | -1.82% | ₩32,400 |
| Aug 29, 2026 | 37 | +17.23% | ₩33,000 |
| Aug 22, 2026 | 479 | -20.03% | ₩28,150 |
| Aug 15, 2026 | 93 | +13.55% | ₩35,200 |
| Aug 8, 2026 | 138 | +12.93% | ₩31,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.