에프에스티 036810
KDQ₩31,200+1,000 (+3.31%)Mkt cap ₩675.5BAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +37.8% | +2.4% | +35.3%p | 131 / 2,753 | 94 | |
| +49.3% | -0.2% | +49.5%p | 126 / 2,747 | 94 | |
| +18.0% | -13.7% | +31.7%p | 498 / 2,741 | 81 | |
| -21.1% mkt cap -22.2% | +31.0% | -52.1%p | 1,597 / 2,722 | 41 | |
| -5.0% mkt cap -6.4% | +103.1% | -108.1%p | 1,063 / 2,670 | 60 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 108 | +2.85% | ₩27,100 |
| Sep 12, 2026 | 133 | +3.13% | ₩26,350 |
| Sep 5, 2026 | 49 | +3.65% | ₩25,550 |
| Aug 29, 2026 | 122 | +8.83% | ₩24,650 |
| Aug 22, 2026 | 473 | -17.49% | ₩22,650 |
| Aug 15, 2026 | 7 | +37.32% | ₩27,450 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.