피에스케이홀딩스 031980
KDQ₩170,000+10,100 (+6.32%)Mkt cap ₩3.7TAs of Sep 21, 2026
① Relative strength vs KOSPIAs of Sep 21, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +58.1% | +1.4% | +56.8%p | 45 / 2,753 | 97 | |
| +25.9% | +3.9% | +22.1%p | 458 / 2,747 | 83 | |
| +51.1% | -22.6% | +73.7%p | 69 / 2,741 | 97 | |
| +52.6% | +21.2% | +31.4%p | 102 / 2,722 | 95 | |
| +270.4% | +103.4% | +167.0%p | 30 / 2,670 | 98 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-22 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 129 | +1.85% | ₩159,900 |
| Sep 12, 2026 | 51 | +9.03% | ₩157,000 |
| Sep 5, 2026 | 5 | +19.90% | ₩144,000 |
| Aug 29, 2026 | 76 | +11.72% | ₩120,100 |
| Aug 22, 2026 | 142 | -3.33% | ₩107,500 |
| Aug 15, 2026 | 60 | +18.30% | ₩111,200 |
| Aug 8, 2026 | 462 | -3.89% | ₩94,000 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.