한미사이언스 008930
KRX₩50,700-100 (-0.20%)Mkt cap ₩3.5TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +12.8% | +1.5% | +11.3%p | 488 / 2,753 | 81 | |
| +52.5% | +3.2% | +49.2%p | 137 / 2,747 | 94 | |
| +78.5% | -23.0% | +101.5%p | 33 / 2,741 | 98 | |
| +31.9% | +21.4% | +10.5%p | 177 / 2,722 | 93 | |
| +22.8% | +102.3% | -79.6%p | 480 / 2,670 | 81 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 349 | -3.58% | ₩48,500 |
| Sep 12, 2026 | 440 | -4.73% | ₩50,300 |
| Sep 5, 2026 | 6 | +18.65% | ₩52,800 |
| Aug 29, 2026 | 437 | -1.00% | ₩44,500 |
| Aug 22, 2026 | 44 | +1.47% | ₩44,950 |
| Aug 15, 2026 | 381 | -0.78% | ₩44,300 |
| Aug 8, 2026 | 38 | +24.55% | ₩44,650 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.