피노 033790
KDQ₩7,480-270 (-3.48%)Mkt cap ₩623.2BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +33.8% | +1.5% | +32.3%p | 149 / 2,753 | 94 | |
| +39.0% | +3.2% | +35.8%p | 226 / 2,747 | 91 | |
| -10.3% | -23.0% | +12.7%p | 1,887 / 2,741 | 31 | |
| +54.2% mkt cap +88.9% | +21.4% | +32.8%p | 56 / 2,722 | 97 | |
| +75.8% mkt cap +115.3% | +102.3% | -26.5%p | 132 / 2,670 | 94 |
⚠ Share count changed ×1.22 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 72 | +5.26% | ₩8,000 |
| Sep 12, 2026 | 493 | -25.49% | ₩7,600 |
| Sep 5, 2026 | 1 | +51.11% | ₩10,200 |
| Aug 29, 2026 | 24 | +20.75% | ₩6,750 |
| Aug 22, 2026 | 421 | -13.06% | ₩5,590 |
| Aug 15, 2026 | 83 | +14.82% | ₩6,430 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.