서희건설 035890
KDQ₩2,305+20 (+0.88%)Mkt cap ₩478.5BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +7.7% | +1.5% | +6.2%p | 718 / 2,753 | 73 | |
| +17.8% mkt cap +6.5% | +3.2% | +14.6%p | 1,249 / 2,747 | 54 | |
| +8.2% mkt cap -2.3% | -23.0% | +31.2%p | 1,396 / 2,741 | 49 | |
| +42.0% mkt cap +28.3% | +21.4% | +20.6%p | 191 / 2,722 | 92 | |
| +42.0% mkt cap +28.3% | +102.3% | -60.3%p | 440 / 2,670 | 83 |
⚠ Share count changed ×0.9 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
③ Weekly ranking history
| Week | Rank | Weekly change | Close |
|---|---|---|---|
| Sep 19, 2026 | 247 | -1.47% | ₩2,340 |
| Sep 12, 2026 | 172 | +2.15% | ₩2,375 |
| Sep 5, 2026 | 76 | +1.75% | ₩2,325 |
| Aug 29, 2026 | 169 | +6.78% | ₩2,285 |
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.