도우인시스 484120
KRX₩23,800+1,100 (+4.85%)Mkt cap ₩260.8BAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +22.6% | +2.4% | +20.2%p | 270 / 2,753 | 89 | |
| +41.2% | -0.2% | +41.4%p | 181 / 2,747 | 93 | |
| +60.3% | -13.7% | +74.0%p | 89 / 2,741 | 96 | |
| +9.4% | +31.0% | -21.6%p | 402 / 2,722 | 84 | |
| -23.8% mkt cap -22.4% | +103.1% | -127.0%p | 1,570 / 2,670 | 41 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.