포톤 208710
KRX₩2,780+75 (+2.77%)Mkt cap ₩36.6BAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -3.0% | +2.4% | -5.4%p | 1,954 / 2,753 | 29 | |
| +48.7% | -0.2% | +48.9%p | 128 / 2,747 | 94 | |
| +31.4% | -13.7% | +45.1%p | 253 / 2,741 | 90 | |
| +45.7% | +31.0% | +14.7%p | 144 / 2,722 | 94 | |
| +23.0% | +103.1% | -80.1%p | 491 / 2,670 | 81 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.