동양고속 084670
KRX₩24,050-350 (-1.43%)Mkt cap ₩69.6BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -0.4% | +1.5% | -1.9%p | 1,625 / 2,753 | 41 | |
| +0.2% | +3.2% | -3.0%p | 1,777 / 2,747 | 35 | |
| -24.5% | -23.0% | -1.5%p | 2,418 / 2,741 | 12 | |
| -45.3% | +21.4% | -66.7%p | 2,355 / 2,722 | 13 | |
| +192.9% | +102.3% | +90.6%p | 61 / 2,670 | 97 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.