계양전기 012200
KRX₩3,820-25 (-0.65%)Mkt cap ₩104BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -3.8% | +1.5% | -5.3%p | 2,041 / 2,753 | 26 | |
| -9.2% | +3.2% | -12.4%p | 2,392 / 2,747 | 13 | |
| -28.7% | -23.0% | -5.7%p | 2,510 / 2,741 | 8 | |
| -43.9% | +21.4% | -65.3%p | 2,326 / 2,722 | 14 | |
| +163.3% | +102.3% | +60.9%p | 79 / 2,670 | 96 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.