코리아써우 007815
KRX₩19,000+1,900 (+11.11%)Mkt cap ₩56.3BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +14.1% | +1.5% | +12.6%p | 441 / 2,753 | 83 | |
| +14.5% | +3.2% | +11.2%p | 789 / 2,747 | 71 | |
| -34.6% | -23.0% | -11.6%p | 2,602 / 2,741 | 5 | |
| +9.0% | +21.4% | -12.5%p | 357 / 2,722 | 86 | |
| +174.2% | +102.3% | +71.9%p | 70 / 2,670 | 96 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.