앱튼 270520
KRX₩2,020-395 (-16.36%)Mkt cap ₩46.8BAs of Sep 23, 2026
① Relative strength vs KOSPIAs of Sep 23, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| -46.6% | +2.4% | -49.0%p | 2,736 / 2,753 | 1 | |
| -31.8% mkt cap -19.6% | -0.2% | -31.5%p | 2,583 / 2,747 | 6 | |
| +162.0% mkt cap +208.6% | -13.7% | +175.7%p | 10 / 2,741 | 99 | |
| +880.6% mkt cap +15.5% | +31.0% | +849.6%p | 326 / 2,722 | 87 | |
| +112.4% mkt cap -74.6% | +103.1% | +9.3%p | 2,617 / 2,670 | 2 |
⚠ Share count changed ×0.12 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.