오이솔루션 138080
KRX₩28,300+1,050 (+3.85%)Mkt cap ₩350.3BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +20.9% | +1.5% | +19.4%p | 291 / 2,753 | 89 | |
| +53.6% | +3.2% | +50.4%p | 125 / 2,747 | 95 | |
| +1.6% | -23.0% | +24.6%p | 1,005 / 2,741 | 63 | |
| -16.5% mkt cap -14.3% | +21.4% | -37.9%p | 1,099 / 2,722 | 59 | |
| +161.8% mkt cap +205.0% | +102.3% | +59.5%p | 52 / 2,670 | 97 |
⚠ Share count changed ×1.17 (offering, reverse split, split…). Price return and market-cap return differ.
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.