삼성전기우 009155
KRX₩517,000+8,000 (+1.57%)Mkt cap ₩1.5TAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +12.2% | +1.5% | +10.6%p | 505 / 2,753 | 81 | |
| +7.7% | +3.2% | +4.5%p | 1,173 / 2,747 | 57 | |
| -45.8% | -23.0% | -22.8%p | 2,685 / 2,741 | 2 | |
| +181.3% | +21.4% | +159.9%p | 16 / 2,722 | 98 | |
| +457.1% | +102.3% | +354.8%p | 12 / 2,670 | 99 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-24 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.