선도전기 007610
KRX₩4,495-225 (-4.77%)Mkt cap ₩80.9BAs of Sep 22, 2026
① Relative strength vs KOSPIAs of Sep 22, 2026
| Horizon | Return | KOSPI | Rel. strengthⓘ | Rank / universe | RS rating |
|---|---|---|---|---|---|
| +11.0% | +1.5% | +9.5%p | 562 / 2,753 | 79 | |
| +3.8% | +3.2% | +0.6%p | 1,449 / 2,747 | 47 | |
| +0.2% | -23.0% | +23.2%p | 1,123 / 2,741 | 58 | |
| +49.8% | +21.4% | +28.4%p | 112 / 2,722 | 95 | |
| +49.8% | +102.3% | -52.5%p | 304 / 2,670 | 88 |
Ranks exclude names whose share count moved more than ±25%. Returns are price-based, matching the chart below.
② Closing price
2026-06-23 = 100
Sources: KRX OpenAPI (regular-session close, market cap) · valley.town (weekly ranking). For reference only; not investment advice.